Nomenclature | Rating @ C/20 |
Dimension (in MM) |
Battery Weight (in KGs) |
Charge Rate (Amps) |
|||
---|---|---|---|---|---|---|---|
L | W | H | Dry | Wet | |||
6 LM DA 320 | 12V 32 Ah | 195 | 124.5 | 224 | 6.25 | 11.40 | 3.5 |
6 LM DA 360 | 12V 35 Ah | 195 | 124.5 | 224 | 8.45 | 11.60 | 3.5 |
6 LM DA 500 | 12V 50 Ah | 259 | 168 | 221 | 11.55 | 15.90 | 5.0 |
6 LM DA 600 | 12V 60 Ah | 259 | 168 | 221 | 11.95 | 17.80 | 6.0 |
6 LM DA 700 | 12V 70 Ah | 304 | 167 | 220 | 14.80 | 21.00 | 7.0 |
6 LM DA 800 | 12V 80 Ah | 304 | 167 | 220 | 15.90 | 23.30 | 8.0 |
6 LM DA 880 | 12V 88 Ah | 410 | 171 | 232 | 17.10 | 26.60 | 9.0 |
6 LM DA 1000 | 12V 100 Ah | 410 | 171 | 232 | 19.45 | 28.23 | 10.0 |
6 LM DA 1350 | 12V 135 Ah | 512 | 171 | 235 | 23.15 | 36.40 | 13.5 |
6 LM DA 1500 | 12V 150 Ah | 511.5 | 210 | 235 | 27.25 | 41.89 | 15.0 |
6 LM DA 1650 | 12V 165 Ah | 15.5 | |||||
6 LM DA 1800 | 12V 180 Ah | 517.5 | 259 | 241 | 32.25 | 54.21 | 18.0 |
Nomenclature | Rating @ C/10 |
Dimension | Battery Weight | Charge Rate | Trickle Charge Rate(mA) | ||||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Dry | Wet | Min | Max | |||
6 LM DHT 400 | 12V 40 Ah | 410 | 171 | 232 | 15.50 | 26.90 | 4.0 | 40 | 160 |
6 LM DHT 600 | 12V 60 Ah | 512 | 171 | 235 | 20.50 | 30.27 | 6.0 | 60 | 240 |
6 LM DHT 800 | 12V 80 Ah | 517.5 | 259 | 241 | 25.50 | 39.90 | 8.0 | 80 | 320 |
Nomenclature | Rating @ C/20 |
Dimension(in MM) | Battery Weight (in KGs) |
Charge Rate (Amps) |
Trickle Charge Rate(mA) | ||||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Dry | Wet | Min | Max | |||
6 LM DHT 1000 | 12V 100 Ah | 517 | 259 | 241 | 24.6 | 40 | 8.0 | 80 | 320 |
6 LM DJT 1200 | 12V 60 Ah | 515 | 258 | 276 | 29.8 | 45.3 | 10 | 100 | 400 |
6 LM DJT 1500 | 12V 150 Ah | 515 | 258 | 276 | 36.9 | 54.5 | 12 | 120 | 480 |
Nomenclature | Rating @ C/20 |
Dimension (in MM) |
Battery Weight (in KGs) |
Charge Rate (Amps) |
Trickle Charge Rate(mA) | ||||
---|---|---|---|---|---|---|---|---|---|
L | W | H | Dry | Wet | Min | Max | |||
6 LM DLVT 800 | 12V 800 Ah | 502.5 | 188 | 346 | 28.5 | 46.7 | 6 | 60 | 240 |
6 LM LVT 1000 | 12V 100 Ah | 502.5 | 188 | 346 | 31.6 | 49.6 | 8 | 80 | 320 |
6 LM DVT 1200 | 12V 120 Ah | 502.5 | 188 | 397 | 36.5 | 50 | 10 | 100 | 400 |
6 LM DVT 1500 | 12V 150 Ah | 502.5 | 188 | 397 | 43 | 64.5 | 12 | 120 | 480 |
6 LM DVT 1800 | 12V 180 Ah | 502.5 | 188 | 397 | 52.5 | 75.5 | 16 | 160 | 640 |
080 27839179